Sizing
Our size chart
All measurements in centimetres (cm).
Check against your personal measurements when choosing a size at checkout
Size |
XS |
S |
M |
L |
XL |
US Size |
2 |
4-6 |
8-10 |
12-14 |
16-18 |
UK Size |
6 |
8-10 |
12-14 |
16-18 |
20-22 |
EU Size |
34 |
36-38 |
40-42 |
44-46 |
48-50 |
Japan Size |
S |
M |
L |
XL |
XXL |
Bust (cm) |
78-82 |
82-90 |
90-98 |
98-107 |
107-119 |
Waist (cm) |
64-66 |
66-74 |
74-82.5 |
82.5-93 |
93-105 |
Low Hip (cm) |
86-90 |
90-97.5 |
97.5-103.5 |
103.5-110.5 |
110.5-120.5 |
Detailed sizing measurements -
Measurement | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 78-82 | 82-90 | 90-98 | 98-107 | 107-119 |
Waist | 64-66 | 66-74 | 74-82.5 | 82.5-93 | 93-105 |
Hip | 86-90 | 90-97.5 | 97.5-103.5 | 103.5-110.5 | 110.5-120.5 |
Shoulder Width | 38-40 | 39-41 | 40-42 | 42-44 | 44-46 |
Arm Length | 56-58 | 57-59 | 58-60 | 59-61 | 60-62 |
Neck Circumference | 31-33 | 32-34 | 33-35 | 34-36 | 35-37 |
Back Length | 37-39 | 38-40 | 39-41 | 40-42 | 41-43 |
Front Length | 40-42 | 41-43 | 42-44 | 43-45 | 44-46 |
Upper Arm Circ. | 27-29 | 28-30 | 30-32 | 31-33 | 32-34 |
Wrist Circ. | 14-15 | 15-16 | 16-17 | 17-18 | 18-19 |
Thigh Circ. | 52-55 | 54-57 | 56-59 | 58-61 | 60-63 |
Calf Circ. | 33-35 | 34-36 | 36-38 | 38-40 | 40-42 |
Inside Leg | 77 | 78 | 77.5 | 77 | 77 |
Outside Leg | 100 | 102 | 104 | 106 | 108 |
Ankle Circ. | 19-21 | 20-22 | 21-23 | 22-24 | 23-25 |
Shoulder to Knee Length | 60-62 | 61-63 | 63-65 | 64-66 | 65-67 |
Underbust Circ. | 68-70 | 70-72 | 72-74 | 74-76 | 76-78 |
Distance Between Centre Chest | 16-18 | 17-19 | 18-20 | 19-21 | 20-22 |
Shoulder to Centre Chest (to centre) | 20-22 | 21-23 | 22-24 | 23-25 | 24-26 |
Shoulder to Waist | 38-40 | 39-41 | 40-42 | 42-44 | 44-46 |
Shoulder to Hip | 46-48 | 47-49 | 48-50 | 50-52 | 52-54 |
Country Equivalent Sizes | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
UK Size | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
EU Size | 34 | 36-38 | 40-42 | 44-46 | 48-50 |
Japan Size | S | M | L | XL | XXL |
Which size should I order?
Check your personal measurements with a tape measure to see which size is best for you before ordering.
Choose the size that matches closest to your own measurements, which may not always be the same as the size you usually choose in high street shops.
We are working on providing CUSTOM SIZING in the future. Watch this space!
If you have any questions, concerns or ideas, please feel free to get in touch!

Find your size: UK, US & EU Conversion
You may use these equivalent sizes as a rough guide, but check your actual measurements against the size chart above.
Size | UK Size | US Size | EU Size |
---|---|---|---|
XS | 6-8 | 2 | 34 |
S | 8-10 | 4 | 36 |
M | 10-12 | 6 | 38 |
L | 12-14 | 8 | 40 |
XL | 14-16 | 10 |
42 |
'Western fit' vs 'Asian fit'?
When choosing your size, it’s important to consider the fit that best suits your body shape. The sizes we use are based on Asian fit measurements, which are designed for narrower shoulders, a smaller bust, and a shorter torso.
If you typically wear clothing from Western brands, you might find that these sizes fit smaller. To ensure a comfortable fit, you may want to choose a size up to ensure a better fit, as Western clothing is often designed for broader shoulders, a larger bust, and a longer torso.
Many high street brands, such as Uniqlo and Nike adjust their size charts based on regional fits. We may implement this in future.
Check your measurements and compare them to our size chart before ordering.
And of course, if you have any questions or issues, please get in touch!